git clone https://git.lucas.co/Myna.git
add more APL symbols
.gitignore | 4 +-
Myna-Bold.sfd | 4249 ++++++++------
Myna-Regular.sfd | 12514 +++++++++++++++++++++--------------------
fonts/Myna-Bold.otf | Bin 243480 -> 255816 bytes
fonts/Myna-Bold.ttf | Bin 108284 -> 110484 bytes
fonts/Myna-BoldItalic.otf | Bin 264240 -> 275884 bytes
fonts/Myna-BoldItalic.ttf | Bin 114672 -> 117132 bytes
fonts/Myna-Regular.otf | Bin 208832 -> 211504 bytes
fonts/Myna-Regular.ttf | Bin 103112 -> 104552 bytes
fonts/Myna-RegularItalic.otf | Bin 236432 -> 237576 bytes
fonts/Myna-RegularItalic.ttf | Bin 108328 -> 109944 bytes
11 files changed, 8836 insertions(+), 7931 deletions(-)
diff --git a/.gitignore b/.gitignore
index 40a1267..afe6fe8 100644
--- a/.gitignore
+++ b/.gitignore
@@ -1,5 +1,5 @@
-local/
-local.py
+personal
+personal.py
*.otf
*.ttf
*.zip
diff --git a/Myna-Bold.sfd b/Myna-Bold.sfd
index 308c99a..d8faed0 100644
--- a/Myna-Bold.sfd
+++ b/Myna-Bold.sfd
@@ -28,7 +28,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1610046839
-ModificationTime: 1765725305
+ModificationTime: 1765731019
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -151,7 +151,7 @@ NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
-WinInfo: 8034 78 31
+WinInfo: 7956 78 31
BeginPrivate: 11
BlueValues 47 [-12 0 486 498 574 586 638 650 656 668 712 724]
OtherBlues 11 [-217 -205]
@@ -165,7 +165,7 @@ StdVW 4 [85]
StemSnapH 4 [67]
StemSnapV 4 [85]
EndPrivate
-BeginChars: 1114121 1167
+BeginChars: 1114121 1183
StartChar: .notdef
Encoding: 1114112 -1 0
@@ -21714,21 +21714,21 @@ Encoding: 9015 9015 798
Width: 486
GlyphClass: 2
Flags: HMW
-HStem: 0 69<126.5 359.5 126.5 425 61 359.5> 643 69<126.5 126.5 126.5 359.5>
-VStem: 61 65.5<69 643 69 712> 359.5 65.5<69 643 643 643>
+HStem: 0 69<76.5 309.5 76.5 375 11 309.5> 643 69<76.5 76.5 76.5 309.5>
+VStem: 11 65.5<69 643 69 712> 309.5 65.5<69 643 643 643>
LayerCount: 2
Fore
SplineSet
-53.5014706709 719.498529329 m 1
- 432.498529329 719.498529329 l 1
- 432.498529329 -7.49852932905 l 1
- 53.5014706709 -7.49852932905 l 1
- 53.5014706709 719.498529329 l 1
-352.001470671 635.501470671 m 1
- 133.998529329 635.501470671 l 1
- 133.998529329 76.4985293291 l 1
- 352.001470671 76.4985293291 l 1
- 352.001470671 635.501470671 l 1
+103.501953125 719.498046875 m 1
+ 382.498046875 719.498046875 l 1
+ 382.498046875 -7.498046875 l 1
+ 103.501953125 -7.498046875 l 1
+ 103.501953125 719.498046875 l 1
+302.001953125 635.501953125 m 1
+ 183.998046875 635.501953125 l 1
+ 183.998046875 76.498046875 l 1
+ 302.001953125 76.498046875 l 1
+ 302.001953125 635.501953125 l 1
EndSplineSet
EndChar
@@ -22741,19 +22741,24 @@ HStem: 0 21G<25.9209 25.9209 25.9209 96.665 391.13 391.13 391.13 464.307> 199 69
LayerCount: 2
Fore
SplineSet
-200.427526613 663.498529329 m 1
- 289.814783761 663.498529329 l 1
- 474.144591276 -7.49852932905 l 1
- 385.295864099 -7.49852932905 l 1
- 334.767543787 191.501470671 l 1
- 153.819739218 191.501470671 l 1
- 102.475989218 -7.49852932905 l 1
- 16.082735778 -7.49852932905 l 1
- 200.427526613 663.498529329 l 1
-313.340643297 275.498529329 m 1
- 259.159653619 488.705966457 259.159653619 488.705966457 244.18628306 555.722369726 c 1
- 224.3912458 469.332937082 222.426554213 461.580310333 175.269207251 275.498529329 c 1
- 313.340643297 275.498529329 l 1
+200.427734375 663.498046875 m 1
+ 289.814453125 663.498046875 l 1
+ 474.14453125 -7.498046875 l 1
+ 385.295898438 -7.498046875 l 1
+ 334.767578125 191.501953125 l 1
+ 153.819335938 191.501953125 l 1
+ 102.475585938 -7.498046875 l 1
+ 16.0830078125 -7.498046875 l 1
+ 200.427734375 663.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
+313.340820312 275.498046875 m 1
+ 259.159179688 488.706054688 259.159179688 488.706054688 244.186523438 555.72265625 c 1
+ 224.391601562 469.333007812 222.426757812 461.580078125 175.26953125 275.498046875 c 1
+ 313.340820312 275.498046875 l 1
EndSplineSet
EndChar
@@ -22767,27 +22772,32 @@ VStem: 80.1895 69.0312 348.48 68.2197 378.45 68.2197
LayerCount: 2
Fore
SplineSet
-344.164318196 352.404507606 m 1
- 374.809488573 343.360389803 454.168451204 312.992841393 454.168451204 192.413085938 c 0
- 454.168451204 129.959221337 435.476290154 81.5493668783 401.962960005 48.0360367299 c 0
- 364.43356704 10.5066437648 309.353377988 -7.49852932905 244.108398438 -7.49852932905 c 2
- 72.6909237959 -7.49852932905 l 1
- 72.6909237959 663.498529329 l 1
- 231.75 663.498529329 l 2
- 289.44775087 663.498529329 424.198724641 652.885028517 424.198724641 495.489257812 c 0
- 424.198724641 465.665151647 416.941172062 387.398639513 344.164318196 352.404507606 c 1
-370.951665983 196.474609375 m 0
- 370.951665983 261.428652412 337.829246904 301.501470671 234.221679688 301.501470671 c 2
- 156.719232454 301.501470671 l 1
- 156.719232454 79.4985293291 l 1
- 234.22265625 79.4985293291 l 2
- 336.981089507 79.4985293291 370.951665983 125.983617791 370.951665983 196.474609375 c 0
-340.981939421 488.470703125 m 0
- 340.981939421 546.630789968 311.860773198 576.501470671 223.650390625 576.501470671 c 2
- 156.718255891 576.501470671 l 1
- 156.718255891 388.498529329 l 1
- 220.41015625 388.498529329 l 2
- 312.488662287 388.498529329 340.981939421 424.733382218 340.981939421 488.470703125 c 0
+344.1640625 352.404296875 m 1
+ 374.809570312 343.360351562 454.16796875 312.993164062 454.16796875 192.413085938 c 0
+ 454.16796875 129.958984375 435.4765625 81.5498046875 401.962890625 48.0361328125 c 0
+ 364.43359375 10.5068359375 309.353515625 -7.498046875 244.108398438 -7.498046875 c 2
+ 72.69140625 -7.498046875 l 1
+ 72.69140625 663.498046875 l 1
+ 231.75 663.498046875 l 2
+ 289.447265625 663.498046875 424.198242188 652.884765625 424.198242188 495.489257812 c 0
+ 424.198242188 465.665039062 416.94140625 387.3984375 344.1640625 352.404296875 c 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
+370.952148438 196.474609375 m 0
+ 370.952148438 261.428710938 337.829101562 301.501953125 234.221679688 301.501953125 c 2
+ 156.71875 301.501953125 l 1
+ 156.71875 79.498046875 l 1
+ 234.22265625 79.498046875 l 2
+ 336.981445312 79.498046875 370.952148438 125.983398438 370.952148438 196.474609375 c 0
+340.982421875 488.470703125 m 0
+ 340.982421875 546.630859375 311.860351562 576.501953125 223.650390625 576.501953125 c 2
+ 156.717773438 576.501953125 l 1
+ 156.717773438 388.498046875 l 1
+ 220.41015625 388.498046875 l 2
+ 312.48828125 388.498046875 340.982421875 424.733398438 340.982421875 488.470703125 c 0
EndSplineSet
EndChar
@@ -22801,20 +22811,25 @@ VStem: 52.6504 71.46
LayerCount: 2
Fore
SplineSet
-292.985351562 585.501470671 m 0
- 192.258647797 585.501470671 131.608880891 483.082447044 131.608880891 329.9921875 c 0
- 131.608880891 228.450034814 157.522832358 151.854249148 199.97814855 109.398932956 c 0
- 225.347717691 84.0293638151 256.636701451 70.4985293291 292.984375 70.4985293291 c 0
- 355.891488205 70.4985293291 390.110567935 117.253563952 413.26620208 149.244044807 c 1
- 461.854236151 84.1544370753 l 1
- 435.59798908 46.752520519 384.892041516 -19.4985293291 286.442382812 -19.4985293291 c 0
- 150.584224081 -19.4985293291 45.1518612959 107.804667482 45.1518612959 328 c 0
- 45.1518612959 454.105197289 80.4795611574 552.403964355 140.110451816 612.034855014 c 0
- 181.210359684 653.134762882 233.746437564 675.498529329 292.985351562 675.498529329 c 0
- 320.707248363 675.498529329 390.154828817 667.213923581 445.691157731 591.433864644 c 2
- 448.903908287 587.05002381 l 1
- 400.623524538 519.834646993 l 1
- 381.893959319 544.317427194 350.387765089 585.501470671 292.985351562 585.501470671 c 0
+292.985351562 585.501953125 m 0
+ 192.258789062 585.501953125 131.608398438 483.08203125 131.608398438 329.9921875 c 0
+ 131.608398438 228.450195312 157.522460938 151.854492188 199.978515625 109.399414062 c 0
+ 225.34765625 84.029296875 256.63671875 70.498046875 292.984375 70.498046875 c 0
+ 355.891601562 70.498046875 390.110351562 117.25390625 413.266601562 149.244140625 c 1
+ 461.854492188 84.154296875 l 1
+ 435.59765625 46.7529296875 384.891601562 -19.498046875 286.442382812 -19.498046875 c 0
+ 150.583984375 -19.498046875 45.15234375 107.8046875 45.15234375 328 c 0
+ 45.15234375 454.10546875 80.4794921875 552.404296875 140.110351562 612.03515625 c 0
+ 181.209960938 653.134765625 233.74609375 675.498046875 292.985351562 675.498046875 c 0
+ 320.70703125 675.498046875 390.155273438 667.213867188 445.69140625 591.43359375 c 2
+ 448.904296875 587.049804688 l 1
+ 400.623046875 519.834960938 l 1
+ 381.893554688 544.317382812 350.387695312 585.501953125 292.985351562 585.501953125 c 0
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22828,21 +22843,26 @@ VStem: 70.4697 69.0303 380.07 71.46
LayerCount: 2
Fore
SplineSet
-205.872070312 -7.49852932905 m 2
- 62.9711972334 -7.49852932905 l 1
- 62.9711972334 663.498529329 l 1
- 202.58984375 663.498529329 l 2
- 273.530123546 663.498529329 331.288485919 641.354762395 373.771259299 598.871989015 c 0
- 430.424816116 542.218432198 459.028802767 450.820402804 459.028802767 330.991210938 c 0
- 459.028802767 208.502812038 429.437236927 114.157970747 371.536989614 56.2577234328 c 0
- 329.859650164 14.5803839835 273.907148437 -7.49852932905 205.872070312 -7.49852932905 c 2
-372.571783171 330.98828125 m 0
- 372.571783171 459.669283033 335.322203386 578.501470671 197.73046875 578.501470671 c 2
- 146.998529329 578.501470671 l 1
- 146.998529329 77.4985293291 l 1
- 197.73046875 77.4985293291 l 2
- 245.21788029 77.4985293291 282.126305626 92.2749787632 309.768343669 119.917016806 c 0
- 351.094216007 161.242889144 372.571783171 233.05856732 372.571783171 330.98828125 c 0
+205.872070312 -7.498046875 m 2
+ 62.9716796875 -7.498046875 l 1
+ 62.9716796875 663.498046875 l 1
+ 202.58984375 663.498046875 l 2
+ 273.530273438 663.498046875 331.288085938 641.354492188 373.771484375 598.872070312 c 0
+ 430.424804688 542.21875 459.028320312 450.8203125 459.028320312 330.991210938 c 0
+ 459.028320312 208.502929688 429.4375 114.158203125 371.537109375 56.2578125 c 0
+ 329.859375 14.580078125 273.907226562 -7.498046875 205.872070312 -7.498046875 c 2
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
+372.572265625 330.98828125 m 0
+ 372.572265625 459.668945312 335.322265625 578.501953125 197.73046875 578.501953125 c 2
+ 146.998046875 578.501953125 l 1
+ 146.998046875 77.498046875 l 1
+ 197.73046875 77.498046875 l 2
+ 245.217773438 77.498046875 282.125976562 92.275390625 309.768554688 119.916992188 c 0
+ 351.09375 161.243164062 372.572265625 233.05859375 372.572265625 330.98828125 c 0
EndSplineSet
EndChar
@@ -22856,19 +22876,24 @@ VStem: 92.3398 69.8398
LayerCount: 2
Fore
SplineSet
-440.398919954 -7.49852932905 m 1
- 84.8413144209 -7.49852932905 l 1
- 84.8413144209 663.498529329 l 1
- 432.298334017 663.498529329 l 1
- 432.298334017 576.501470671 l 1
- 169.678216829 576.501470671 l 1
- 169.678216829 388.498529329 l 1
- 391.798334017 388.498529329 l 1
- 391.798334017 300.501470671 l 1
- 169.678216829 300.501470671 l 1
- 169.678216829 78.4985293291 l 1
- 440.398919954 78.4985293291 l 1
- 440.398919954 -7.49852932905 l 1
+440.3984375 -7.498046875 m 1
+ 84.841796875 -7.498046875 l 1
+ 84.841796875 663.498046875 l 1
+ 432.297851562 663.498046875 l 1
+ 432.297851562 576.501953125 l 1
+ 169.677734375 576.501953125 l 1
+ 169.677734375 388.498046875 l 1
+ 391.797851562 388.498046875 l 1
+ 391.797851562 300.501953125 l 1
+ 169.677734375 300.501953125 l 1
+ 169.677734375 78.498046875 l 1
+ 440.3984375 78.498046875 l 1
+ 440.3984375 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22882,17 +22907,22 @@ VStem: 107.73 69.8398
LayerCount: 2
Fore
SplineSet
-185.068841829 -7.49852932905 m 1
- 100.231939421 -7.49852932905 l 1
- 100.231939421 663.498529329 l 1
- 445.259271517 663.498529329 l 1
- 445.259271517 576.501470671 l 1
- 185.068841829 576.501470671 l 1
- 185.068841829 372.498529329 l 1
- 405.568841829 372.498529329 l 1
- 405.568841829 285.501470671 l 1
- 185.068841829 285.501470671 l 1
- 185.068841829 -7.49852932905 l 1
+185.068359375 -7.498046875 m 1
+ 100.232421875 -7.498046875 l 1
+ 100.232421875 663.498046875 l 1
+ 445.258789062 663.498046875 l 1
+ 445.258789062 576.501953125 l 1
+ 185.068359375 576.501953125 l 1
+ 185.068359375 372.498046875 l 1
+ 405.568359375 372.498046875 l 1
+ 405.568359375 285.501953125 l 1
+ 185.068359375 285.501953125 l 1
+ 185.068359375 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22906,24 +22936,29 @@ VStem: 42.9287 72.2705 371.16 64.1699
LayerCount: 2
Fore
SplineSet
-279.228515625 70.4985293291 m 0
- 290.776514498 70.4985293291 334.88430104 72.6501182098 363.661626921 104.055678124 c 1
- 363.661626921 262.501470671 l 1
- 256.908697233 262.501470671 l 1
- 256.908697233 348.498529329 l 1
- 442.828607454 348.498529329 l 1
- 442.828607454 61.7916848493 l 1
- 434.955683646 51.8630774031 430.528379274 47.2145009953 425.867439677 42.5535613981 c 0
- 390.339941998 7.02606371923 337.792929477 -19.4985293291 275.135742188 -19.4985293291 c 0
- 137.304328789 -19.4985293291 35.4301816084 107.043457744 35.4301816084 328 c 0
- 35.4301816084 455.109597023 70.4133276394 553.549754368 129.810012767 612.946439495 c 0
- 170.391350868 653.527777597 222.252035654 675.498529329 280.864257812 675.498529329 c 0
- 370.416576798 675.498529329 418.917257517 612.601255837 438.457944302 587.172251582 c 1
- 390.078998189 519.818098744 l 1
- 367.573714893 549.339373133 340.005858608 585.501470671 280.864257812 585.501470671 c 0
- 182.699741865 585.501470671 122.697748079 483.160466568 122.697748079 329.9921875 c 0
- 122.697748079 226.795231918 146.536664619 149.480648233 188.501280081 107.516032771 c 0
- 212.621538031 83.3957748213 242.788048225 70.4985293291 279.228515625 70.4985293291 c 0
+279.228515625 70.498046875 m 0
+ 290.776367188 70.498046875 334.884765625 72.650390625 363.662109375 104.055664062 c 1
+ 363.662109375 262.501953125 l 1
+ 256.909179688 262.501953125 l 1
+ 256.909179688 348.498046875 l 1
+ 442.828125 348.498046875 l 1
+ 442.828125 61.7919921875 l 1
+ 434.956054688 51.86328125 430.528320312 47.21484375 425.8671875 42.5537109375 c 0
+ 390.33984375 7.0263671875 337.79296875 -19.498046875 275.135742188 -19.498046875 c 0
+ 137.3046875 -19.498046875 35.4306640625 107.043945312 35.4306640625 328 c 0
+ 35.4306640625 455.109375 70.4130859375 553.549804688 129.809570312 612.946289062 c 0
+ 170.391601562 653.52734375 222.251953125 675.498046875 280.864257812 675.498046875 c 0
+ 370.416992188 675.498046875 418.916992188 612.6015625 438.458007812 587.171875 c 1
+ 390.079101562 519.818359375 l 1
+ 367.573242188 549.33984375 340.005859375 585.501953125 280.864257812 585.501953125 c 0
+ 182.700195312 585.501953125 122.697265625 483.16015625 122.697265625 329.9921875 c 0
+ 122.697265625 226.794921875 146.537109375 149.48046875 188.500976562 107.515625 c 0
+ 212.62109375 83.3955078125 242.788085938 70.498046875 279.228515625 70.498046875 c 0
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22937,19 +22972,24 @@ VStem: 63.9893 69.8408 355.77 69.8408
LayerCount: 2
Fore
SplineSet
-141.328607454 -7.49852932905 m 1
- 56.4907284834 -7.49852932905 l 1
- 56.4907284834 663.498529329 l 1
- 141.328607454 663.498529329 l 1
- 141.328607454 389.498529329 l 1
- 348.271001921 389.498529329 l 1
- 348.271001921 663.498529329 l 1
- 433.108880891 663.498529329 l 1
- 433.108880891 -7.49852932905 l 1
- 348.271001921 -7.49852932905 l 1
- 348.271001921 300.501470671 l 1
- 141.328607454 300.501470671 l 1
- 141.328607454 -7.49852932905 l 1
+141.328125 -7.498046875 m 1
+ 56.4912109375 -7.498046875 l 1
+ 56.4912109375 663.498046875 l 1
+ 141.328125 663.498046875 l 1
+ 141.328125 389.498046875 l 1
+ 348.271484375 389.498046875 l 1
+ 348.271484375 663.498046875 l 1
+ 433.108398438 663.498046875 l 1
+ 433.108398438 -7.498046875 l 1
+ 348.271484375 -7.498046875 l 1
+ 348.271484375 300.501953125 l 1
+ 141.328125 300.501953125 l 1
+ 141.328125 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22963,19 +23003,24 @@ VStem: 209.347 70.9062
LayerCount: 2
Fore
SplineSet
-420.148919954 -7.49852932905 m 1
- 69.4516659834 -7.49852932905 l 1
- 69.4516659834 78.4985293291 l 1
- 201.848150359 78.4985293291 l 1
- 201.848150359 576.501470671 l 1
- 69.4516659834 576.501470671 l 1
- 69.4516659834 663.498529329 l 1
- 420.148919954 663.498529329 l 1
- 420.148919954 576.501470671 l 1
- 287.751459017 576.501470671 l 1
- 287.751459017 78.4985293291 l 1
- 420.148919954 78.4985293291 l 1
- 420.148919954 -7.49852932905 l 1
+420.1484375 -7.498046875 m 1
+ 69.4521484375 -7.498046875 l 1
+ 69.4521484375 78.498046875 l 1
+ 201.848632812 78.498046875 l 1
+ 201.848632812 576.501953125 l 1
+ 69.4521484375 576.501953125 l 1
+ 69.4521484375 663.498046875 l 1
+ 420.1484375 663.498046875 l 1
+ 420.1484375 576.501953125 l 1
+ 287.750976562 576.501953125 l 1
+ 287.750976562 78.498046875 l 1
+ 420.1484375 78.498046875 l 1
+ 420.1484375 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -22989,19 +23034,24 @@ VStem: 334.096 69.0303
LayerCount: 2
Fore
SplineSet
-223.779296875 70.4985293291 m 0
- 287.367499453 70.4985293291 326.597173796 102.975573167 326.597173796 217.408203125 c 2
- 326.597173796 577.501470671 l 1
- 102.047369109 577.501470671 l 1
- 102.047369109 664.498529329 l 1
- 410.624505891 664.498529329 l 1
- 410.624505891 210.334960938 l 2
- 410.624505891 153.502631103 403.560772249 -19.4985293291 225.423828125 -19.4985293291 c 0
- 196.719523428 -19.4985293291 109.989654366 -10.3245547971 58.8646205762 94.8701428123 c 2
- 56.7560032295 99.2088267743 l 1
- 110.505890602 164.291288529 l 1
- 120.671465422 144.279313372 130.986621604 123.972871983 150.988979054 103.970514533 c 0
- 173.767088228 81.1924053594 199.059614107 70.4985293291 223.779296875 70.4985293291 c 0
+223.779296875 70.498046875 m 0
+ 287.3671875 70.498046875 326.59765625 102.975585938 326.59765625 217.408203125 c 2
+ 326.59765625 577.501953125 l 1
+ 102.047851562 577.501953125 l 1
+ 102.047851562 664.498046875 l 1
+ 410.624023438 664.498046875 l 1
+ 410.624023438 210.334960938 l 2
+ 410.624023438 153.502929688 403.560546875 -19.498046875 225.423828125 -19.498046875 c 0
+ 196.719726562 -19.498046875 109.989257812 -10.32421875 58.8642578125 94.8701171875 c 2
+ 56.755859375 99.208984375 l 1
+ 110.505859375 164.291015625 l 1
+ 120.671875 144.279296875 130.986328125 123.97265625 150.989257812 103.970703125 c 0
+ 173.766601562 81.1923828125 199.059570312 70.498046875 223.779296875 70.498046875 c 0
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -23010,24 +23060,29 @@ Encoding: 9408 9408 840
Width: 486
GlyphClass: 2
Flags: HMW
-HStem: 0 21G<79.3799 149.22 79.3799 79.3799 395.804 395.804 395.804 473.973> 636 20G<79.3799 149.22 149.22 149.22 375.662 454.863 454.863 454.863>
-VStem: 79.3799 69.8398
+HStem: 0 21G<73.9638 143.804 73.9638 73.9638 390.388 390.388 390.388 468.557> 636 20G<73.9638 143.804 143.804 143.804 370.246 449.447 449.447 449.447>
+VStem: 73.9638 69.8398
LayerCount: 2
Fore
SplineSet
-156.718255891 -7.49852932905 m 1
- 71.8813534834 -7.49852932905 l 1
- 71.8813534834 663.498529329 l 1
- 156.718255891 663.498529329 l 1
- 156.718255891 349.63007053 l 1
- 371.706262341 663.498529329 l 1
- 469.051947482 663.498529329 l 1
- 293.515963691 405.957661489 l 1
- 485.731093485 -7.49852932905 l 1
- 390.964863825 -7.49852932905 l 1
- 239.08812636 327.865825382 l 1
- 156.718255891 207.34380512 l 1
- 156.718255891 -7.49852932905 l 1
+151.301757812 -7.498046875 m 1
+ 66.46484375 -7.498046875 l 1
+ 66.46484375 663.498046875 l 1
+ 151.301757812 663.498046875 l 1
+ 151.301757812 349.629882812 l 1
+ 366.290039062 663.498046875 l 1
+ 463.635742188 663.498046875 l 1
+ 288.099609375 405.958007812 l 1
+ 480.315429688 -7.498046875 l 1
+ 385.548828125 -7.498046875 l 1
+ 233.671875 327.866210938 l 1
+ 151.301757812 207.34375 l 1
+ 151.301757812 -7.498046875 l 1
+5.6845703125 -147.498046875 m 1
+ 5.6845703125 -61.501953125 l 1
+ 469.482421875 -61.501953125 l 1
+ 469.482421875 -147.498046875 l 1
+ 5.6845703125 -147.498046875 l 1
EndSplineSet
EndChar
@@ -23041,13 +23096,18 @@ VStem: 108.54 68.2207
LayerCount: 2
Fore
SplineSet
-449.309076204 -7.49852932905 m 1
- 101.041509733 -7.49852932905 l 1
- 101.041509733 663.498529329 l 1
- 184.259271517 663.498529329 l 1
- 184.259271517 78.4985293291 l 1
- 449.309076204 78.4985293291 l 1
- 449.309076204 -7.49852932905 l 1
+449.30859375 -7.498046875 m 1
+ 101.041992188 -7.498046875 l 1
+ 101.041992188 663.498046875 l 1
+ 184.258789062 663.498046875 l 1
+ 184.258789062 78.498046875 l 1
+ 449.30859375 78.498046875 l 1
+ 449.30859375 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -23061,27 +23121,32 @@ VStem: 58.3193 64.9795 364.68 66.6006
LayerCount: 2
Fore
SplineSet
-357.181158171 -7.49852932905 m 1
- 357.181158171 327.825195312 l 2
- 357.181158171 368.648721054 360.116008336 422.858413801 363.285303656 474.619451163 c 1
- 352.606975129 429.200979143 l 1
- 273.92633904 165.880376921 l 1
- 212.365719825 165.880376921 l 1
- 186.680177049 253.731699475 160.976559374 341.564947132 135.302448191 429.42770128 c 1
- 125.728601061 469.096386288 l 1
- 128.562779858 419.570456536 130.797357454 365.559368074 130.797357454 327.825195312 c 2
- 130.797357454 -7.49852932905 l 1
- 50.8208066084 -7.49852932905 l 1
- 50.8208066084 663.498529329 l 1
- 148.259226283 663.498529329 l 1
- 149.75059334 657.958696759 l 1
- 149.75059334 657.958696759 225.132981013 377.949317459 225.169904773 377.800031102 c 0
- 244.695900395 298.854531147 244.695900395 298.854531147 244.695900395 298.854531147 c 1
- 263.659547369 377.992873807 l 1
- 341.357578928 663.498529329 l 1
- 438.778802767 663.498529329 l 1
- 438.778802767 -7.49852932905 l 1
- 357.181158171 -7.49852932905 l 1
+357.181640625 -7.498046875 m 1
+ 357.181640625 327.825195312 l 2
+ 357.181640625 368.6484375 360.116210938 422.858398438 363.28515625 474.619140625 c 1
+ 352.607421875 429.201171875 l 1
+ 273.926757812 165.880859375 l 1
+ 212.365234375 165.880859375 l 1
+ 186.680664062 253.731445312 160.9765625 341.565429688 135.302734375 429.427734375 c 1
+ 125.728515625 469.096679688 l 1
+ 128.5625 419.5703125 130.796875 365.559570312 130.796875 327.825195312 c 2
+ 130.796875 -7.498046875 l 1
+ 50.8212890625 -7.498046875 l 1
+ 50.8212890625 663.498046875 l 1
+ 148.258789062 663.498046875 l 1
+ 149.750976562 657.958984375 l 1
+ 149.750976562 657.958984375 225.1328125 377.94921875 225.169921875 377.799804688 c 0
+ 244.696289062 298.854492188 244.696289062 298.854492188 244.696289062 298.854492188 c 1
+ 263.659179688 377.993164062 l 1
+ 341.357421875 663.498046875 l 1
+ 438.778320312 663.498046875 l 1
+ 438.778320312 -7.498046875 l 1
+ 357.181640625 -7.498046875 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
+ 11.1015625 -147.498046875 l 1
EndSplineSet
EndChar
@@ -23095,21 +23160,26 @@ VStem: 66.4199 57.7275 66.4199 66.5996 356.58 66.5996 365.451 57.7285
LayerCount: 2
Fore
SplineSet
-355.702449379 156.789805446 m 1
- 349.17889 275.738822868 349.081548796 277.513719047 349.081548796 316.244140625 c 2
- 349.081548796 663.498529329 l 1
- 430.678216829 663.498529329 l 1
- 430.678216829 -7.49852932905 l 1
- 342.106267627 -7.49852932905 l 1
- 168.289869821 408.442180985 l 1
- 133.890563541 499.15679037 l 1
- 140.518060579 379.710547237 140.518060579 379.710547237 140.518060579 342.744140625 c 2
- 140.518060579 -7.49852932905 l 1
- 58.9213925459 -7.49852932905 l 1
- 58.9213925459 663.498529329 l 1
- 147.413263623 663.498529329 l 1
- 321.228187601 247.56134587 l 1
- 355.702449379 156.789805446 l 1
+11.1015625 -147.498046875 m 1
+ 11.1015625 -61.501953125 l 1
+ 474.8984375 -61.501953125 l 1
+ 474.8984375 -147.498046875 l 1
